Accounting + Sales + Purchases + Inventory
Essential business management for small businesses, traders, distributors, shops, and wholesalers.
IncludesBasic + Manufacturing
Everything in Basic plus manufacturing, production planning, BOM, costing, and factory management.
IncludesPro + Mobile + SFA + Enterprise
The complete enterprise solution with mobile access, sales-force automation, multi-branch support, and advanced controls.
IncludesEditions are cumulative — each edition includes everything from the previous one.
Compare features across all three editions to find the right fit for your business.
| Feature | Basic | Pro | ERP |
|---|---|---|---|
| Complete Accounting | |||
| Five-Level Chart of Accounts | |||
| Receipt, Payment, Journal Vouchers | |||
| Cash Book, Bank Book, Party Ledgers | |||
| Trial Balance, P&L, Balance Sheet | |||
| Customers & Suppliers | |||
| Sales & Purchases | |||
| Sales Returns & Purchase Returns | |||
| Inventory & Warehouses | |||
| Stock Ledger & Adjustments | |||
| Standard Dashboards & Reports | |||
| Manufacturing & Production | |||
| Bill of Materials (BOM) | |||
| Production Orders & Work Orders | |||
| Wastage, Scrap & WIP Tracking | |||
| Production Costing | |||
| Mobile Application | |||
| Sales-Force Automation (SFA) | |||
| Territory & Route Management | |||
| GPS Attendance & Location Check-in | |||
| Multi-Company, Multi-Branch | |||
| Approval Workflows & Notifications | |||
| REST APIs & Integrations | |||
| Advanced Analytics & Dashboards | |||
| WhatsApp Document Sharing |
Not every product requires manufacturing. See which editions are relevant for each industry solution.